NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Fri 13 Oct 2023
Polisi Tanzania
2–1
Stand United
Mbeya City
1–1
Cosmopolitan FC
Sun 8 Oct 2023
Green Warriors
3–2
Transit Camp
Tabora United
1–0
Ruvu Shooting
Sat 7 Oct 2023
Pamba Jiji
0–0
Copco FC
Nyamagana Stadium, Mwanza
Mbeya City
0–2
Kengold FC
Biashara United
1–0
Stand United
TMA FC
1–0
Mbuni FC
Sheikh Amri Abeid, Arusha
Fri 6 Oct 2023
Cosmopolitan FC
1–0
Pan African
Polisi Tanzania
0–1
Songea United
Sun 1 Oct 2023
Ruvu Shooting
0–1
Mbeya City
Cosmopolitan FC
1–2
Mbuni FC
Tabora United
1–0
Kengold FC
Sat 30 Sep 2023
Transit Camp
1–2
Polisi Tanzania
Jamhuri Stadium, Morogoro
Green Warriors
2–0
Songea United
Stand United
2–1
Copco FC
Fri 29 Sep 2023
Pan African
1–2
TMA FC
Biashara United
1–1
Pamba Jiji
Sun 24 Sep 2023
Biashara United
2–0
Copco FC
Karume Stadium, Mara
Green Warriors
1–0
Polisi Tanzania
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














