NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Sun 29 Oct 2023
Stand United
1–0
Mbeya City
Cosmopolitan FC
2–1
Polisi Tanzania
Sat 28 Oct 2023
Pan African
2–1
Songea United
Biashara United
0–2
Kengold FC
Ruvu Shooting
0–1
Copco FC
Fri 27 Oct 2023
Tabora United
1–1
Pamba Jiji
Tue 24 Oct 2023
Songea United
0–0
Stand United
Mon 23 Oct 2023
TMA FC
0–0
Ruvu Shooting
Sheikh Amri Abeid, Arusha
Sun 22 Oct 2023
Polisi Tanzania
1–0
Biashara United
Copco FC
0–0
Green Warriors
Sat 21 Oct 2023
Pan African
0–0
Mbeya City
Kengold FC
2–0
Cosmopolitan FC
Mbuni FC
1–2
Tabora United
Sheikh Amri Abeid, Arusha
Pamba Jiji
2–1
Transit Camp
Nyamagana Stadium, Mwanza
Sun 15 Oct 2023
Copco FC
2–1
Transit Camp
Mbuni FC
5–0
Ruvu Shooting
Sheikh Amri Abeid, Arusha
Sat 14 Oct 2023
Pamba Jiji
1–0
Green Warriors
Nyamagana Stadium, Mwanza
Songea United
1–1
Biashara United
TMA FC
1–0
Tabora United
Sheikh Amri Abeid, Arusha
Kengold FC
4–0
Pan African
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














