NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Sun 26 May 2024
Tabora United
0–2
Biashara United
Mabatini Stadium, Pwani
Sun 19 May 2024
Biashara United
2–0
Tabora United
Karume Stadium, Mara
Sun 28 Apr 2024
Songea United
3–1
Mbeya City
Kengold FC
1–0
Polisi Tanzania
Mbuni FC
1–3
Pamba Jiji
Sheikh Amri Abeid, Arusha
Pan African
2–2
Stand United
Green Warriors
1–0
Ruvu Shooting
Tabora United
2–0
Transit Camp
TMA FC
2–3
Copco FC
Black Rhino Stadium, Karatu
Biashara United
4–0
Cosmopolitan FC
Sun 21 Apr 2024
Cosmopolitan FC
1–0
Stand United
Mbuni FC
1–2
Copco FC
Sheikh Amri Abeid, Arusha
Pan African
2–1
Biashara United
Polisi Tanzania
0–0
Mbeya City
TMA FC
1–2
Pamba Jiji
Black Rhino Stadium, Karatu
Ruvu Shooting
0–0
Transit Camp
Samora stadium, Iringa
Tabora United
3–2
Green Warriors
Kengold FC
2–0
Songea United
Sat 13 Apr 2024
Tabora United
2–0
Pan African
Copco FC
0–1
Polisi Tanzania
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














