NBC Premier League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 15 | 12 | 3 | 0 | 25 | 4 | +21 | 39 | WWWDW |
| 2 | Simba SC | 15 | 9 | 4 | 2 | 16 | 6 | +10 | 31 | LDLWW |
| 3 | Azam FC | 15 | 7 | 3 | 5 | 20 | 14 | +6 | 24 | LWWWL |
| 4 | Namungo FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 23 | DDWWW |
| 5 | Mbeya City | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | DWWDL |
| 6 | Geita Gold | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | DDDWW |
| 7 | Kagera Sugar | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 20 | DWWWD |
| 8 | Polisi Tanzania | 15 | 4 | 7 | 4 | 12 | 12 | 0 | 19 | DDLLD |
| 9 | KMC FC | 15 | 4 | 7 | 4 | 15 | 16 | -1 | 19 | DWDDW |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 | LLLLL |
| 11 | Dodoma Jiji | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 | LDLLL |
| 12 | Biashara United | 15 | 2 | 9 | 4 | 14 | 14 | 0 | 15 | DDDDW |
| 13 | Ruvu Shooting | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | DDLDW |
| 14 | Tabora United | 15 | 2 | 7 | 6 | 13 | 17 | -4 | 13 | DLDDL |
| 15 | Mtibwa Sugar | 15 | 2 | 6 | 7 | 8 | 15 | -7 | 12 | WDDLL |
| 16 | Tanzania Prisons | 15 | 3 | 2 | 10 | 8 | 20 | -12 | 11 | WLLLL |
CAF competitions
Relegation
Results
Sun 5 Dec 2021
Coastal Union
2–1
Tabora United
KMC FC
2–0
Geita Gold
Sat 4 Dec 2021
Polisi Tanzania
1–0
Tanzania Prisons
Fri 3 Dec 2021
Ruvu Shooting
1–2
Namungo FC
Wed 1 Dec 2021
Simba SC
2–1
Geita Gold
Tue 30 Nov 2021
Azam FC
1–0
Mtibwa Sugar
Biashara United
1–1
Polisi Tanzania
Tabora United
0–2
Young Africans
Sun 28 Nov 2021
Dodoma Jiji
0–0
Coastal Union
Sat 27 Nov 2021
Mbeya City
2–2
KMC FC
Tanzania Prisons
3–1
Namungo FC
Fri 26 Nov 2021
Ruvu Shooting
2–1
Kagera Sugar
Sun 21 Nov 2021
Dodoma Jiji
1–1
Biashara United
KMC FC
2–1
Azam FC
Sat 20 Nov 2021
Kagera Sugar
1–2
Geita Gold
Namungo FC
1–1
Young Africans
Mbeya City
3–1
Mtibwa Sugar
Fri 19 Nov 2021
Ruvu Shooting
1–3
Simba SC
Tanzania Prisons
2–1
Tabora United
Polisi Tanzania
0–1
Coastal Union
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














