NBC Premier League

Season 2020/2021

Standings

# Club P W D L GF GA GD Pts Form
1 Simba SC 10 8 2 0 21 5 +16 26 WWWWW
2 Azam FC 11 6 4 1 16 8 +8 22 WWWDW
3 KMC FC 10 5 3 2 15 6 +9 18 DWDWD
4 Ihefu SC 10 5 2 3 13 10 +3 17 LDWWW
5 Mbeya City 10 4 4 2 13 7 +6 16 DLWWW
6 Dodoma Jiji 11 4 4 3 14 13 +1 16 DWLDL
7 Biashara United 10 4 3 3 10 7 +3 15 DLLDW
8 Tanzania Prisons 9 4 3 2 8 6 +2 15 WLWLW
9 Polisi Tanzania 10 3 5 2 11 10 +1 14 DWLLW
10 Young Africans 9 3 4 2 12 10 +2 13 DDWWL
11 Namungo FC 9 4 1 4 7 9 -2 13 DLWLL
12 Coastal Union 10 4 1 5 8 16 -8 13 LWWLL
13 Gwambina FC 10 3 2 5 11 12 -1 11 WLLLL
14 JKT Tanzania 10 3 1 6 9 18 -9 10 LWLLW
15 Ruvu Shooting 10 3 0 7 11 14 -3 9 WLLWL
16 Mtibwa Sugar 9 1 3 5 5 14 -9 6 LLDWL
17 Kagera Sugar 10 0 5 5 7 15 -8 5 DDDLL
18 Bigman FC 10 1 1 8 8 19 -11 4 LLLLW
CAF competitions Relegation

Results

Sat 13 Feb 2021
Bigman FC
1–2
Biashara United
Fri 12 Feb 2021
Ruvu Shooting
0–2
Ihefu SC
Tanzania Prisons
2–1
KMC FC
Thu 11 Feb 2021
Coastal Union
2–1
Azam FC
Kagera Sugar
1–1
Gwambina FC
Sun 7 Feb 2021
Simba SC
2–2
Azam FC
Namungo FC
2–1
Ruvu Shooting
Majaliwa Stadium, Lindi
Thu 4 Feb 2021
Dodoma Jiji
1–2
Simba SC
Jamhuri Stadium, Dodoma
KMC FC
3–0
Namungo FC

Top scorers

# Player Club Position Goals
No data available yet.

Assists

# Player Club Position Assists
No data available yet.

Clean sheets

# Player Club Position Clean sheets
No data available yet.