NBC Championship League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DTB FC | 16 | 12 | 3 | 1 | 29 | 12 | +17 | 39 | WWWWL |
| 2 | Ihefu SC | 15 | 11 | 2 | 2 | 24 | 9 | +15 | 35 | WWWWW |
| 3 | TRA United | 16 | 11 | 1 | 4 | 24 | 12 | +12 | 34 | WWWWW |
| 4 | JKT Tanzania | 16 | 7 | 5 | 4 | 20 | 14 | +6 | 26 | WLLDW |
| 5 | Mashujaa FC | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 | WDLWD |
| 6 | Kengold FC | 16 | 8 | 1 | 7 | 19 | 18 | +1 | 25 | LLWWW |
| 7 | Green Warriors | 16 | 5 | 8 | 3 | 13 | 13 | 0 | 23 | LDWDW |
| 8 | Songea United | 16 | 6 | 4 | 6 | 14 | 16 | -2 | 22 | WLDWL |
| 9 | African Sports | 15 | 5 | 4 | 6 | 17 | 15 | +2 | 19 | WLWLD |
| 10 | Pamba Jiji | 16 | 5 | 4 | 7 | 15 | 18 | -3 | 19 | LLWLL |
| 11 | Bigman FC | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 | WWLDD |
| 12 | Ndanda FC | 16 | 4 | 6 | 6 | 15 | 19 | -4 | 18 | LWLLD |
| 13 | Transit Camp | 16 | 5 | 3 | 8 | 14 | 22 | -8 | 18 | WDLDW |
| 14 | Pan African | 16 | 3 | 4 | 9 | 19 | 26 | -7 | 13 | LLLLL |
| 15 | Gwambina FC | 16 | 0 | 6 | 10 | 14 | 30 | -16 | 6 | LDDLL |
| 16 | African Lyon | 15 | 1 | 3 | 11 | 12 | 29 | -17 | 6 | DLLLL |
| 17 | Singida BS | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
Promotion
Relegation
Results
Sun 7 Nov 2021
DTB FC
2–1
Kengold FC
Sat 6 Nov 2021
Pamba Jiji
2–1
Mashujaa FC
Songea United
1–1
Green Warriors
Bigman FC
4–1
African Lyon
African Sports
1–1
Ndanda FC
JKT Tanzania
1–0
Pan African
Transit Camp
0–3
Ihefu SC
Sun 31 Oct 2021
Pamba Jiji
1–0
TRA United
African Lyon
1–2
Songea United
Sat 30 Oct 2021
Gwambina FC
0–1
Mashujaa FC
Bigman FC
0–0
Green Warriors
African Sports
2–2
Pan African
JKT Tanzania
1–0
Ndanda FC
Ihefu SC
1–2
DTB FC
Kengold FC
2–1
Transit Camp
Sun 24 Oct 2021
Green Warriors
1–0
Ihefu SC
Pan African
2–0
Pamba Jiji
Sat 23 Oct 2021
TRA United
2–0
Bigman FC
Mashujaa FC
2–0
Songea United
Kengold FC
3–2
African Lyon
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||











