NBC Championship League
Season 2020/2021
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Njombe Mji FC | 16 | 3 | 7 | 6 | 15 | 17 | -2 | 16 | DDLL |
| 2 | Mawenzi Market FC | 16 | 5 | 1 | 10 | 20 | 35 | -15 | 16 | LLLW |
| 3 | Ndanda FC | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | WWWW |
| 4 | African Lyon | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | WDWW |
| 5 | Tabora United | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 9 | WWWL |
| 6 | African Sports | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 | WDLW |
| 7 | Kengold FC | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | LWWD |
| 8 | Majimaji FC | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | DLLD |
| 9 | Lipuli FC | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | LDDL |
| 10 | Boma FC | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | LLDL |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhino Rangers | 14 | 5 | 2 | 7 | 16 | 16 | 0 | 17 | LWW |
| 2 | Transit Camp | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | WWWW |
| 3 | Geita Gold | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | WWLW |
| 4 | TRA United | 4 | 3 | 0 | 1 | 8 | 7 | +1 | 9 | WWWL |
| 5 | Pamba Jiji | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | WLLW |
| 6 | Arusha FC | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LLW |
| 7 | Songea United | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | WLLL |
| 8 | Mbao FC | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | LLWL |
| 9 | Kasulu United FC | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 10 | Alliance FC | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | LLLL |
Results
Sun 18 Apr 2021
Mawenzi Market FC
1–2
Kengold FC
Majimaji FC
0–1
Ndanda FC
Lipuli FC
1–1
Njombe Mji FC
Boma FC
1–4
Tabora United
Alliance FC
1–3
TRA United
Sat 17 Apr 2021
Mbao FC
0–3
Songea United
Geita Gold
1–0
Pamba Jiji
Transit Camp
3–1
Arusha FC
Tue 13 Apr 2021
Ndanda FC
1–0
Lipuli FC
Sun 11 Apr 2021
Rhino Rangers
0–1
Transit Camp
TRA United
3–2
Arusha FC
Pamba Jiji
3–0
Alliance FC
Geita Gold
3–0
Mbao FC
Sat 10 Apr 2021
Njombe Mji FC
1–1
Majimaji FC
Kengold FC
0–2
Tabora United
African Sports
1–0
Mawenzi Market FC
African Lyon
3–1
Boma FC
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||









