First League

Season 2024/2025

Group A

# Club P W D L GF GA GD Pts Form
1 Hausung FC 14 7 4 3 20 13 +7 25 LWWWL
2 Nyumbu FC 14 6 4 4 16 15 +1 22 LWLWD
3 Moro Kids 14 4 9 1 17 12 +5 21 DDWWW
4 Pan African 14 4 8 2 12 11 +1 20 DLWLD
5 Dar City 14 4 5 5 18 16 +2 17 WDWLW
6 Magnet FC 14 3 6 5 16 17 -1 15 DLLDW
7 Tunduru Korosho 14 3 5 6 7 17 -10 14 DLLDL
8 African Lyon 14 3 3 8 12 17 -5 12 WWLLL

Group B

# Club P W D L GF GA GD Pts Form
1 Gunners FC 14 11 2 1 25 8 +17 35 WWWWW
2 Kigamboni United 14 10 2 2 25 14 +11 32 WLWWW
3 Rhino Rangers 14 10 1 3 33 9 +24 31 WWWWL
4 Endument FC 14 5 3 6 17 19 -2 18 DLLLD
5 Alliance FC 14 4 3 7 14 18 -4 15 DDLWL
6 Mapinduzi FC 14 4 2 8 15 20 -5 14 LLLLL
7 Copco FC 14 3 4 7 13 22 -9 13 DWLLD
8 Ruvu Shooting 14 0 1 13 2 34 -32 -44 LLLLL

Results

Mon 25 Nov 2024
Dar City
4–1
African Lyon
Manungu - Turiani, Morogoro
Sat 23 Nov 2024
Tunduru Korosho
0–0
Moro Kids
Majimaji Stadium, Songea
Nyumbu FC
2–1
Hausung FC
Mabatini Stadium, Pwani
Endument FC
1–0
Mapinduzi FC
Ushirika Stadium, Kilimanjaro
Copco FC
0–0
Gunners FC
Nyamagana Stadium, Mwanza
Fri 22 Nov 2024
Kigamboni United
2–1
Alliance FC
Ushirika Stadium, Kilimanjaro
Rhino Rangers
3–0
Ruvu Shooting
Ali Hassan mwinyi Stadium, Tabora

Top scorers

# Player Club Position Goals
No data available yet.

Assists

# Player Club Position Assists
No data available yet.

Clean sheets

# Player Club Position Clean sheets
No data available yet.