First League
Season 2023/2024
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | African Sports | 12 | 7 | 3 | 2 | 18 | 8 | +10 | 24 | LWWWD |
| 2 | Barberian FC | 12 | 6 | 5 | 1 | 19 | 7 | +12 | 23 | WWDWD |
| 3 | Nyumbu FC | 12 | 7 | 1 | 4 | 17 | 17 | 0 | 22 | WWLLW |
| 4 | Magnet FC | 12 | 5 | 2 | 5 | 16 | 13 | +3 | 17 | LDLWL |
| 5 | Tunduru Korosho | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 | WLWLD |
| 6 | Dar City | 12 | 3 | 0 | 8 | 13 | 20 | -7 | 12 | LLWLW |
| 7 | African Lyon | 12 | 2 | 2 | 8 | 8 | 20 | -12 | 8 | LWLLD |
| 8 | Coastal Union | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 9 | Lipuli FC | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapinduzi FC | 14 | 8 | 4 | 2 | 27 | 13 | +14 | 28 | LLDDW |
| 2 | Rhino Rangers | 14 | 8 | 3 | 3 | 34 | 14 | +20 | 27 | DWDWW |
| 3 | Kigamboni United | 14 | 8 | 3 | 3 | 29 | 15 | +14 | 27 | DWDLW |
| 4 | Bigman FC | 14 | 8 | 1 | 5 | 27 | 16 | +11 | 25 | WWWWW |
| 5 | Endument FC | 14 | 7 | 4 | 3 | 17 | 11 | +6 | 25 | WLWDL |
| 6 | Alliance FC | 14 | 3 | 6 | 5 | 11 | 20 | -9 | 15 | WLDWL |
| 7 | Kurugenzi FC | 14 | 2 | 2 | 10 | 13 | 30 | -17 | 8 | LWLLL |
| 8 | Kasulu United FC | 14 | 0 | 1 | 13 | 8 | 47 | -39 | 1 | LLLLL |
Results
Sat 10 Feb 2024
Tunduru Korosho
1–0
African Sports
Barberian FC
1–0
African Lyon
Tue 6 Feb 2024
Dar City
1–4
Barberian FC
Mon 5 Feb 2024
African Lyon
2–3
Nyumbu FC
Sun 4 Feb 2024
Alliance FC
0–0
Endument FC
Nyamagana Stadium, Mwanza
Sat 3 Feb 2024
Tunduru Korosho
1–3
Magnet FC
Kigamboni United
3–1
Kasulu United FC
Rhino Rangers
3–2
Bigman FC
Fri 2 Feb 2024
Mapinduzi FC
2–1
Kurugenzi FC
Nyamagana Stadium, Mwanza
Sun 31 Dec 2023
Magnet FC
2–1
Dar City
Alliance FC
1–2
Bigman FC
Nyamagana Stadium, Mwanza
Endument FC
2–1
Rhino Rangers
Sat 30 Dec 2023
Tunduru Korosho
2–2
Barberian FC
African Lyon
0–1
African Sports
Fri 29 Dec 2023
Mapinduzi FC
5–2
Kasulu United FC
Nyamagana Stadium, Mwanza
Kigamboni United
2–1
Kurugenzi FC
Sun 24 Dec 2023
Dar City
0–2
African Sports
Sat 23 Dec 2023
Tunduru Korosho
3–1
Nyumbu FC
Magnet FC
0–2
African Lyon
Bigman FC
1–2
Kigamboni United
Nyankumbu Stadium, Geita
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||











