First League
Season 2020/2021
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan African | 11 | 6 | 2 | 3 | 15 | 11 | +4 | 20 | WLWW |
| 2 | Usalama FC | 10 | 4 | 1 | 5 | 13 | 10 | +3 | 13 | WLWD |
| 3 | Friends Rangers FC | 10 | 4 | 1 | 5 | 11 | 12 | -1 | 13 | LLLLL |
| 4 | Green Warriors | 5 | 4 | 0 | 1 | 8 | 2 | +6 | 12 | WWWLW |
| 5 | Cosmopolitan FC | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | LWLW |
| 6 | Sahare All Stars FC | 10 | 3 | 2 | 5 | 6 | 12 | -6 | 11 | LLLL |
| 7 | Mbuni FC | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | WWWD |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milambo FC | 8 | 6 | 0 | 2 | 15 | 9 | +6 | 18 | WDL |
| 2 | Stand United | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 11 | DDW |
| 3 | Mashujaa FC | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | DWW |
| 4 | Kurugenzi FC | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | LWW |
| 5 | Area C | 7 | 2 | 0 | 5 | 4 | 12 | -8 | 6 | LLL |
| 6 | Kasulu United FC | 7 | 0 | 1 | 6 | 3 | 16 | -13 | 1 | WLL |
Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tukuyu Stars | 11 | 3 | 4 | 4 | 18 | 23 | -5 | 13 | WDL |
| 2 | Iringa United FC | 11 | 3 | 2 | 6 | 10 | 16 | -6 | 11 | WLD |
| 3 | DTB FC | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | DWWW |
| 4 | Mlale FC | 11 | 1 | 5 | 5 | 11 | 16 | -5 | 8 | DLL |
| 5 | Tunduru Korosho | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | DLWW |
| 6 | Dar City | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | DWDD |
| 7 | Eagle FC | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | LLL |
Results
Sat 24 Apr 2021
Stand United
1–1
Milambo FC
Mon 19 Apr 2021
Friends Rangers FC
2–3
Cosmopolitan FC
Dar City
4–1
Mlale FC
Sun 18 Apr 2021
Green Warriors
2–0
Pan African
DTB FC
4–1
Tunduru Korosho
Sat 17 Apr 2021
Usalama FC
3–0
Sahare All Stars FC
Tukuyu Stars
3–0
Eagle FC
Stand United
2–2
Mashujaa FC
Milambo FC
2–1
Kurugenzi FC
Kasulu United FC
3–0
Area C
Thu 15 Apr 2021
Green Warriors
3–1
Cosmopolitan FC
DTB FC
1–1
Mlale FC
Wed 14 Apr 2021
Friends Rangers FC
0–2
Pan African
Mbuni FC
2–0
Sahare All Stars FC
AGHAKAN
Dar City
0–0
Tunduru Korosho
Iringa United FC
2–1
Eagle FC
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||






